Compare Wuunder vs MyParcel
You want the best shipping experience for your customers — at the sharpest rates. We put both platforms side by side honestly, so you can make a well-informed decision.
Both Wuunder and MyParcel help webshops automate their shipping process. Yet the platforms differ on key points: the number of available carriers, the level of personal support, and the flexibility for growing businesses. Below, we highlight the most important differences.
We create perfect delivery and checkout experiences for ambitious brands
Product/SoftwareApplication schema
Checkout
The checkout is the moment of truth: this is where your customer decides whether to complete the order. Flexible shipping options, real-time rates and a clear overview at this crucial point reduce cart abandonment and increase your conversion.
| Feature | Wuunder | MyParcel |
|---|---|---|
| Dynamic shipping options | ✔ Realtime op basis van gewicht, afmetingen en bestemming | 〜 Alleen vooraf ingestelde verzendmethoden |
| Real-time transport rate calculation | ✔ Calculated live per parcel | 〜 Works with fixed rate groups |
| Show multiple carriers | ✔ Customer chooses from all available carriers | 〜 Limited carrier choice in checkout |
| Service points in checkout | ✔ Map view with service points and openingtimes from multiple carriers | ✔ Map view, primarily PostNL and DHL |
| Parcel lockers in checkout | ✔ Separate map view with parcel locker points from multiple carriers | ✘ Not available |
| Define smallest packing type | ✔ Wuunder PuzzlPack | ✘ |
| Estimated delivery time shown | ✔ Visible per shipping option in checkout | 〜 Limited availability |
| Branded checkout experience | ✔ Fully customisable to match your branding | 〜 Limited styling options |
| Most sustainable shipping option | ✔ Wuunder GreenChoice | ✘ |
| Fallback when carrier unavailable | ✔ Alternative shown automatically | ✘ No fallback logic |
Integrations & connections
A shipping platform only adds value when it works seamlessly with your webshop, marketplace and fulfilment system.
| Feature | Wuunder | MyParcel |
|---|---|---|
| Shopify-integration | ✔ (including Shopify Plus) | ✔ |
| WooCommerce-integration | ✔ | ✔ |
| Magento 2-integration | ✔ | ✘ Not available |
| Bol.com | ✔ | ✘ |
| Exact | ✔ | ✘ |
| BVA / Troostwijk auctions | ✔ | ✘ |
| Rest API | ✔ | ✔ |
| SOAP API | ✔ | ✘ |
| ERP-connections (Exact, SAP, etc.) | ✔ Multiple out of the box | ✘ Via custom work / third parties |
Carriers & network
The number of available carriers determines how flexibly you can ship — and how competitive your rates can be.
| Feature | Wuunder | MyParcel |
|---|---|---|
| Number of carriers | 300+ | ~8 |
| Worldwide shipping options | 100.000+ | Limited |
| International carriers | ✔ Wide range (DHL, UPS, FedEx, DPD, GLS, and more) | ✔ Limited selection |
| Automatic carrier selection | ✔ Based on price, speed, destination and service | ✘ Not available |
| Pallet & freight shipping | ✔ | ✘ |
| Delivered Duty Paid (DDP & DDU) | ✔ | ✘ |
| Hand-over list | ✔ | ✘ |
| Paperless customs (when possible at carrier) | ✔ | ✘ |
| Multi-colli | ✔ | ✘ |
Additional features
The core of any shipping platform: what can you do with it? From label printing flow to returns management — the available features determine how efficiently your daily shipping process runs.
| Feature | Wuunder | MyParcel |
|---|---|---|
| Label creation | ✔ | ✔ |
| Track & Trace (branded) | ✔ Fully customisable | ✔ Basic branding |
| Shipping rules / business rules | ✔ Extensive | ✔ Basic |
| Multi-warehouse support | ✔ | ✘ Not available |
| Batch processing | ✔ | ✔ |
Support & service
When something goes wrong with a shipment or within the platform, you want a real person on the line — not a chatbot in a queue.
| Feature | Wuunder | MyParcel |
|---|---|---|
| Dedicated point of contact | ✔ | ✘ Ticket system |
| Onboarding-ondersteuning | ✔ Personal | ✔ Self-service + docs |
| 24/7 IT support | ✔ | ✘ |
How both platforms differ
This is why our customers choose Wuunder:
Discover the possibilities
We'd love to show you during a demo how Wuunder transforms your daily workflow.
Q: Can I bring my existing carrier contracts to Wuunder?
A: Yes. Wuunder works with both our own competitive rates via Resell partners and your existing contracts. We connect your current carriers to our platform, so you lose nothing when switching.
Q: How long does the migration from MyParcel to Wuunder take?
A: Most webshops are fully live within 1 to 5 working days. Our onboarding specialist guides you step by step — from plugin installation to testing your first label.
Q: Does Wuunder work with the same webshop platforms as MyParcel?
A: Yes. We offer standard integrations for Shopify, WooCommerce, Magento 2, Lightspeed and more. In addition, we have connections with marketplaces such as Bol.com and XL Auctions.
Q: Is Wuunder more expensive than MyParcel?
A: Shipping costs per parcel are comparable and often sharper, because Wuunder automatically selects the most cost-effective carrier.